Pricing details
Plan limits, packs, overage and fees. For the plans, Products and Solutions themselves, see pricing.
Prices shown in USD. To see Muin side by side with other tools, go to Compare.
See plan limitsWhat a plan bundles
The modules and products each plan includes, at the price they cost on their own.
| Plan | Modules included | AI Help Desk included | Annual billing saves |
|---|---|---|---|
| Starter$79/mo billed monthly | 2$100/mo as extra modules | Bought as a Product | $158 a year |
| Growth$249/mo billed monthly | 4$200/mo as extra modules | 500 conversations$49/mo as a Product (1,000 conversations) | $498 a year |
| Scale$499/mo billed monthly | 6$300/mo as extra modules | 2,000 conversationsMore than any Product tier | $998 a year |
An extra module is $50/mo. Annual billing saves twelve monthly payments minus the annual price.
All plans include
Document Intelligence
AI-powered extraction, generation, and processing
Muin Assistant
AI assistant that understands your business data
Smart Payments
Accept cards, ACH, NFC, and more. 0.5% platform fee
Smart Forms
Drag-and-drop form builder with smart contact resolution
Workflow Automation
Visual workflow builder with approval routing
Enterprise AI Security
Your data never trains AI models, per AWS Bedrock's data privacy commitment
Detailed plan comparison
Full transparency on what's included in every tier
| Dimension | Starter $66/mo (billed annually) | Growth $208/mo (billed annually) | Scale $416/mo (billed annually) |
|---|---|---|---|
| Team members | 3 | 20 | 50 |
| Guest users | 3 | 20 | 50 |
| Modules included | 2 | 4 | 6 |
| AI credits/month | 500 | 5,000 | 20,000 |
| Building and testing credits/month (included) | 100 | 500 | 500 |
| Document storage | 5 GB | 25 GB | 100 GB |
| Documents | 500 | 5,000 | 20,000 |
| Workflows | 10 templates | 50 custom | 100 custom |
| Connectors | 2 | 5 | 25 |
| API requests/day | 1,000 | 5,000 | 25,000 |
| SMS/month | 100 | 500 | 2,000 |
| WhatsApp messages/month | 50 | 250 | 1,000 |
| Email sends/month (broadcasts and campaigns included) | 10,000 | 25,000 | 100,000 |
| Custom email ingestion domain | - | - | ✓ |
| Voice briefings/month | 25 | 100 | 250 |
| Web research/month | 25 | 100 | 250 |
| Textract pages/month | 250 | 1,000 | 2,500 |
| E-Signature envelopes/mo | 10 | 25 | 75 |
| Analytics | - | Basic | Advanced |
| Scheduled reports | - | ✓ | ✓ |
| Audit trail | ✓ | ✓ | ✓ |
| Second Pair of Eyes | - | ✓ | ✓ |
| Business Memory | - | ✓ | ✓ |
| Advanced giving | - | ✓ | ✓ |
| AI Questionnaire Autofill | - | - | ✓ |
| AI Help Desk | Available as a Product: free up to 50, $19, $49 | Included (500 conversations/mo) | Included (2,000 conversations/mo) |
| Branding | - | Basic | Full |
| Muin Go devices | 2 | 5 | 15 |
| Kiosks + QuickPay (Android BYOD, menu and single-task modes) Learn more | Included | Included | Included |
| POS products | 250 | 2,000 | Unlimited |
| POS employee roles | 3 | 15 | Unlimited |
| Tax location profiles | 5 | 10 | 25 |
| Built-in acknowledgments | Unlimited | Unlimited | Unlimited |
| History retention | 90 days | 1 year | 2 years |
Plan limits and included amounts may change; we'll give at least 30 days' notice.
Add-ons & resource packs
Scale exactly what you need, when you need it
Additional Business Module
Add more modules when your tier's limit is reached
Resource Packs
Need more capacity? Add resource packs to any plan.
| Pack | Adds | Price |
|---|---|---|
| Storage Document & file storage | 50 GB of storage | $9/mo |
| Team Capacity Additional team members + guest slots | 5 team members and 10 guests | $45/mo |
| API Includes webhooks, custom integrations, connector sync calls (QuickBooks, etc.) | 5,000 API requests a day | $90/mo |
| Devices Kiosk tablets, TV players and Muin Go devices beyond your plan's allowance | 1 device | $10/mo |
| Devices Kiosk tablets, TV players and Muin Go devices beyond your plan's allowance | 5 devices | $45/mo |
| Devices Kiosk tablets, TV players and Muin Go devices beyond your plan's allowance | 10 devices | $80/mo |
| Communication Bundled: SMS messages, WhatsApp, Email sends | 500 SMS, 300 WhatsApp, 5,000 emails | $35/mo |
| AI Credits Chat (1-3 cr), Document analysis (5-10 cr), Automations (2-5 cr) | 2,000 AI credits | $32, one-time |
| E-Signature Envelopes Envelopes for legally binding e-signatures (planned) | 25 e-signature envelopes | $25/mo |
| Payroll Connect Per connected payroll provider | One connected payroll provider | $99/mo |
| Dedicated SMS Number Per dedicated SMS number | One dedicated SMS number | $10/mo |
What can you do with AI Credits?
Credit costs vary by task complexity. Simple tasks use fewer credits; advanced analysis uses more. Need more? AI Credit Packs start at $32 for 2,000 AI credits for a full month, priced by the days left when you buy mid-month, added to your regular invoice, and valid to the end of the month. Or enable auto-buy. Building and testing agents uses its own included credits first.
Overage & additional costs
Full transparency, no hidden fees
Overage Rates
If you exceed your plan's included amount, per-unit rates apply. Packs are always a better deal.
| Resource | Overage Rate | Better Deal |
|---|---|---|
| E-Signature Envelopes | $1.00–$1.50 per envelope | E-Signature Pack from $25/mo |
| SMS Messages | $0.03 per message | Communication Pack from $35/mo |
| WhatsApp Messages | $0.05 per message | Communication Pack from $35/mo |
| Email Sends | $0.005 per email | Communication Pack from $35/mo |
| AI Credits | $0.02 per credit | AI Credits Pack from $32, one-time |
Payment Processing Fees
Fees that apply when accepting payments through Muin Go.
| Fee | Rate | Who Pays |
|---|---|---|
| Muin platform fee | 0.5% (max $5 on ACH) | Deducted from payment |
| Card processing (Stripe) | 2.9% + $0.30 (2.2% + $0.30 for approved nonprofits) | Paid by payer |
| ACH bank transfer (Stripe) | 0.8% (max $5) | Paid by payer |
Covering fees on a donation covers the processing fee only. Muin's fee is never added to a donor's total.
Covering fees on a facility rental covers the processing fee plus Muin's 0.5%, on card and on bank transfer, so the organization receives the full rental amount. By bank transfer that is 0.8% (max $5) plus 0.5% (max $5): 1.3%, at most $10 in total.
What happens at your limit?
SMS, WhatsApp, Email, E-Signatures, AI Credits
Continue using past your limit, billed per unit at overage rates. Buy a pack for a better deal.
Document OCR, Voice Briefings, Storage, Documents
Blocked until you upgrade your plan or purchase an add-on pack. No overage charges.
AI Credits auto-buy
Enable auto-buy to automatically purchase credit packs when you're running low. Set a monthly cap to control spending.
Module availability by tier
Choose which modules to activate within your tier's limit
Muin Go Mobile App
Always available (all plans)
Pay, Capture, Events, Documents, People, Communications
Depends on your selected business modules
Donations, Kiosks & In-Kind (Nonprofits), HR features (HR), POS & Payments (Finance)
| Module | Starter | Growth | Scale |
|---|---|---|---|
| Non-Profits Available Now | |||
| Finance (incl. Point of Sale) Available Now | |||
| HR Available Now | |||
| Compliance Available Now | |||
| Vendors (in Finance) Available Now Add Vendor Compliance | |||
| Procurement (Spend module) Available Now | |||
| Contracts (Spend module) Not available yet | Not available yet | ||
| Trade Available Now Add Trade | |||
"Available" means the module can be chosen. Your tier's module limit controls how many are active simultaneously. Add more for $50/mo each.
Payment processing fees
Fees that apply when accepting gifts and payments, including the approved-nonprofit card rate.
| Fee | Rate | Who Pays |
|---|---|---|
| Muin platform fee | 0.5% (max $5 on ACH) | Deducted from payment |
| Card processing (Stripe) | 2.9% + $0.30 (2.2% + $0.30 for approved nonprofits) | Paid by payer |
| ACH bank transfer (Stripe) | 0.8% (max $5) | Paid by payer |
Ready to pick a plan?
Compare the plans, Products and Solutions, or ask us which limits fit your organization.