Connects · Enables · Automates
Muin vs MOHID: Beyond Donation Management
MOHID is a well-established platform with deep mosque-specific donation management. Muin is a connected operations platform — donations are one of many things it does. Here's an honest, source-cited comparison so you can pick the right fit.
Why mosques choose Muin
Three capabilities Muin bundles that go beyond donation-platform scope — verified against our own product pages.
HR, Payroll & Finance — built in
Imam, custodial, and office payroll posted straight to your books — bring your own payroll provider. Per-fund expense + budget tracking. 990-prep auto-assembled from live data. The work that today lives in 3–5 separate tools, connected. See operations module →
Communications Hub — WhatsApp, SMS, email
Jumu'ah reminders, Ramadan schedules, donor thank-yous — automated across the channels your community actually uses. AI auto-replies handle FAQs without staff lifting a finger. See Communications Hub →
AI agents that run your workflows
Dozens of pre-built agents — invoice processor, duplicate-payment guardian, regulatory monitor, 990-prep. Document intelligence reads invoices, contracts, and forms. Workflow automation chains it all together. See AI agents →
Feature-by-Feature Comparison
Features as of 2026-11-20. Verify directly at mohid.net — public information only.
"Not publicly documented" means we couldn't verify the feature on MOHID's public site. It does NOT mean MOHID lacks the feature — they may offer it. If you represent MOHID and any cell is wrong, please contact us and we'll correct it within one business day.
| Feature | Muin | MOHID |
|---|---|---|
| Donation Management | Yes (online, recurring, receipts, automatic year-end statements) | Yes (core strength, with a long mosque-specific track record) |
| Ways to give | Card, Apple Pay, Google Pay, ACH, Zelle, check (photo capture in Muin Go), cash, wire, stock, crypto, donor-advised funds and in-kind, all on one donor record | Card, Apple Pay, Google Pay, ACH and check |
| NFC Kiosk Giving | Yes (QuickPay tap-to-give, branded campaigns, fund picker) | Yes (kiosk and tap-to-pay devices) |
| Kiosk hardware | Certified SUNMI kiosks with a 3-year warranty: buy (CPad 11 $441, CPad 14 $582, M3 handheld $394.50) or rent from $59/mo. Your own Android tablet also works if it has NFC (Android 13 or later for Tap to Pay) | MOHID Kiosk $999 per device plus $25/mo (waived on their donor-pay plan); mTAP devices $249 to $499 plus $0.50 per transaction and $15/mo |
| Recurring & Designated Giving | Yes (Zakat, Sadaqah, Fitrah, restricted funds, daily to annual recurring) | Yes (recurring giving, designated funds, including Dhul Hijjah daily-donation flows) |
| Campaigns & Fundraising | Multi-phase capital campaigns with gift range charts, pledges paid over time, kiosk pledges, donor recognition, peer-to-peer supporter pages, AI-targeted campaigns and lapsed-donor win-back | Pledges with reminders, ticket sales, floor collections and a virtual fundraiser (vFR) |
| Donor CRM | Yes (segments, duplicate merge, cultivation pipeline, at-risk donors, donor portal) | Yes (member and donor records) |
| Membership Management | Yes (tiers, families, lapsed-member alerts) | Yes (individual and family memberships, member portal, renewals) |
| Zakat Distribution Tracking | Yes (eligibility rules, case management, limits and batches, audit trail) | Yes (collection, allocation, distribution, applicant tracking) |
| Communications | Email, SMS, WhatsApp and AI auto-replies | Email and SMS announcements |
| Prayer times & signage | Yes (signage prayer board, bulletin board) | Yes (prayer time widgets, signage player) |
| Volunteer Management | Yes (scheduling, hour tracking, reimbursements) | Not publicly documented as a core feature |
| Islamic school & classes | Built in: enrollment, families, classes, timetable, attendance, report cards, tuition, parent portal, teacher pay | Program registration in MOHID Cloud; school management is a separate product (Muntazim) |
| Events & Facility Rentals | Yes (registration, ticketing, hall rentals with e-signatures) | Yes (events, ticket sales, hall and room booking) |
| HR & Payroll | Yes (payroll operations, onboarding, benefits; works with your payroll provider) | Not publicly documented as a core feature |
| Expense & Budget Tracking | Yes (per-fund budgets, real-time variance) | Bookkeeping and financial reporting |
| Fund Accounting | Yes (restricted-fund tracking, GAAP-aligned, board-ready statements) | Not publicly documented as a core feature |
| 990 Compliance & Tax | Yes (AI-assisted 990, donor receipts, 1099 prep) | Not publicly documented as a core feature |
| Document Intelligence (OCR + extraction) | Yes (invoices, contracts, forms — AI-assisted) | Not publicly documented as a core feature |
| AI Agents & Automation | Yes (dozens of pre-built agents, plain-English AI chat over your data) | Not publicly documented as a core feature |
| Workflow Automation | Yes (visual builder, approval flows) | Not publicly documented as a core feature |
| QuickBooks Integration | Yes (two-way sync) | Through Zapier ($10/mo add-on) |
| Track Record | Newer platform (2026) | Established platform with deep mosque-community trust |
Green text indicates an advantage in that category. Comparisons are based on publicly available information and may not reflect all features or recent updates. We encourage you to evaluate each platform directly. Muin is actively developed, and some features may still be Planned.
Cost
Published prices as of 2026-11-20. MOHID prices are from mohid.net/pricing. Muin prices are from our pricing and kiosk hardware pages.
| Feature | Muin | MOHID |
|---|---|---|
| Platform | Starter $79/mo, 50% off for the first 12 months ($40/mo) | Basic $99 to $109/mo, Professional $199 to $219/mo |
| Kiosk | SUNMI CPad 11 $441 or CPad 14 $582 one-time, or rent from $59/mo ($25/mo after 12 months). Your own NFC tablet costs nothing extra | $999 per device plus $25/mo (waived on their donor-pay plan) |
| Tap-to-pay handheld | SUNMI M3 $394.50 one-time, or $49/mo | mTAP $249 to $499 plus $0.50 per transaction and $15/mo |
| Card processing | 2.9% + $0.30 (2.2% + $0.30 for approved nonprofits), plus the Muin fee of 0.5% (max $5 on ACH) | 2.55% + $0.30 (fixed plan), or 3.32% + $0.32 when donors cover fees |
| ACH / eCheck | 0.8% (max $5), plus the Muin fee of 0.5% (max $5 on ACH) | $0.20 to $0.29 per eCheck |
| Zelle, check and cash | No Muin fee | Not publicly documented |
| School, payroll, accounting | Included as modules on the same platform | Separate products or tools |
Green text indicates an advantage in that category. Comparisons are based on publicly available information and may not reflect all features or recent updates. We encourage you to evaluate each platform directly. Muin is actively developed, and some features may still be Planned.
When MOHID is the better choice
MOHID has been serving the mosque community for years and has earned trust that a newer platform such as Muin has not built yet. Pick MOHID if:
- You only need donation management and you want a long-track-record platform with a community of mosques already using it.
- Your team has built workflows around MOHID and the cost of switching exceeds the value of broader operations features.
- You don't need HR, payroll, fund accounting, document intelligence, AI agents, or 990 prep — those would be unused weight.
- Your board requires a long-established vendor (MOHID has a longer track record).
Muin is built to handle the operational load that goes beyond donations. If donations are 100% of what you need, MOHID may be the simpler call.
Already on MOHID? Bring your data with you.
Member records, giving history, fund balances — import via CSV with column mapping, duplicate detection, and staged validation. White-glove migration support for Founder's Circle beta partners.
Muin integrates with
Less admin. Better visibility. One connected platform.
See whether the operations layer Muin adds is worth the switch. create an account. No charge for the first 30 days.
Start 30-day trialMOHID is a trademark of its respective owner. Muin by Falaah AI LLC is not affiliated with, endorsed by, or sponsored by MOHID. This comparison is provided for informational purposes only and does not constitute professional advice.
Comparison based on publicly available information from mohid.net as of 2026-11-20, plus prior research summarized on our /for/mosques comparison table. Competitor features, pricing, and capabilities may have changed since this page was last updated. We encourage you to verify all claims directly with each provider before making a purchase decision.
Muin is actively developed — some features listed may be in development or limited release. MOHID is an established platform with deep mosque-community trust; this comparison is not intended to disparage them. If you represent MOHID and believe any information here is inaccurate, please contact us and we will promptly review and correct it.